Wendy's Menu Prices in Wisconsin, United States (2026) — State vs National Comparison
Wisconsin Avg
$5.86
National Avg
$5.79
vs National
+1.1%
Wendy's prices in Wisconsin vs the national average
Across 57 tracked items, Wendy's in Wisconsin is 1.1% more expensive than the US average ($5.86 vs $5.79 avg item). Biggest price gaps:
| Item | Wisconsin | National | Difference |
|---|---|---|---|
| Crispy Chicken BLT | $4.87 | $3.65 | +$1.22 (+33%) |
| Baconator® | $11.21 | $10.11 | +$1.10 (+11%) |
| Son of Baconator® | $8.65 | $7.92 | +$0.73 (+9%) |
| Jalapeño Ranch Cheeseburger, Triple | $12.19 | $11.52 | +$0.67 (+6%) |
| Breakfast Baconator® | $6.70 | $6.09 | +$0.61 (+10%) |
| Jalapeño Ranch Cheeseburger, Double | $10.48 | $9.99 | +$0.49 (+5%) |
| Dave's Triple® | $10.97 | $10.48 | +$0.49 (+5%) |
| Sausage, Egg & Cheese Biscuit | $5.36 | $4.87 | +$0.49 (+10%) |
| Honey Buddy Chicken Biscuit | $5.36 | $4.87 | +$0.49 (+10%) |
| Breakfast Burrito | $6.58 | $6.09 | +$0.49 (+8%) |
| Breakfast Burrito, Sausage | $6.58 | $6.09 | +$0.49 (+8%) |
| Jalapeño Sausage, Egg, and Cheese Biscuit | $5.72 | $5.23 | +$0.49 (+9%) |
Wendy's Locations in Wisconsin (1)
Wendy's Wisconsin Menu Prices