West Virginia Avg
$5.77
National Avg
$5.79
vs National
-0.4%
Wendy's prices in West Virginia vs the national average
Across 48 tracked items, Wendy's in West Virginia is 0.4% cheaper than the US average ($5.77 vs $5.79 avg item). Biggest price gaps:
| Item | West Virginia | National | Difference |
|---|---|---|---|
| Sausage, Egg & Cheese Biscuit | $5.60 | $4.87 | +$0.73 (+15%) |
| Bacon, Egg & Cheese Biscuit | $5.60 | $4.99 | +$0.61 (+12%) |
| Son of Baconator® | $8.53 | $7.92 | +$0.61 (+8%) |
| Egg & Cheese Biscuit | $2.67 | $3.17 | −$0.50 (-16%) |
| Plain Baked Potato | $3.89 | $3.40 | +$0.49 (+14%) |
| Breakfast Burrito | $6.58 | $6.09 | +$0.49 (+8%) |
| Breakfast Burrito, Sausage | $6.58 | $6.09 | +$0.49 (+8%) |
| Baconator® | $10.60 | $10.11 | +$0.49 (+5%) |
| Breakfast Baconator® | $6.58 | $6.09 | +$0.49 (+8%) |
| Jalapeño Sausage, Egg, and Cheese Biscuit | $5.72 | $5.23 | +$0.49 (+9%) |
| Jalapeño Bacon, Egg, and Cheese Biscuit | $5.72 | $5.30 | +$0.42 (+8%) |
| Taco Salad | $9.99 | $10.36 | −$0.37 (-4%) |
Wendy's Locations in West Virginia (1)
Wendy's West Virginia Menu Prices