Texas Avg
$5.87
National Avg
$5.79
vs National
+1.3%
Wendy's prices in Texas vs the national average
Across 48 tracked items, Wendy's in Texas is 1.3% more expensive than the US average ($5.87 vs $5.79 avg item). Biggest price gaps:
| Item | Texas | National | Difference |
|---|---|---|---|
| Jr. Cheeseburger Deluxe | $4.01 | $3.28 | +$0.73 (+22%) |
| Dave's Double® | $8.28 | $8.89 | −$0.61 (-7%) |
| Crispy Chicken BLT | $4.26 | $3.65 | +$0.61 (+17%) |
| Dave's Triple | $9.99 | $10.48 | −$0.49 (-5%) |
| Kids' Hamburger | $6.09 | $5.60 | +$0.49 (+9%) |
| Apple Bites | $2.18 | $1.70 | +$0.48 (+28%) |
| Cinnabon® Pull-Apart | $4.50 | $4.87 | −$0.37 (-8%) |
| Bacon Double Stack | $5.36 | $4.99 | +$0.37 (+7%) |
| Double Stack™ | $4.50 | $4.14 | +$0.36 (+9%) |
| Jr. Hamburger | $2.79 | $2.43 | +$0.36 (+15%) |
| Jr. Cheeseburger | $3.28 | $2.92 | +$0.36 (+12%) |
| Big Bacon Classic® Double | $9.75 | $10.11 | −$0.36 (-4%) |
Wendy's Locations in Texas (6)
Wendy's Texas Menu Prices