North Carolina Avg
$6.13
National Avg
$5.79
vs National
+5.9%
Wendy's prices in North Carolina vs the national average
Across 44 tracked items, Wendy's in North Carolina is 5.9% more expensive than the US average ($6.13 vs $5.79 avg item). Biggest price gaps:
| Item | North Carolina | National | Difference |
|---|---|---|---|
| Chili Cheese Fries | $5.60 | $4.87 | +$0.73 (+15%) |
| Jalapeño Ranch Cheeseburger, Triple | $10.85 | $11.52 | −$0.67 (-6%) |
| Cheese Fries | $4.87 | $4.26 | +$0.61 (+14%) |
| Dave's Triple | $9.99 | $10.48 | −$0.49 (-5%) |
| Grilled Chicken Wrap | $7.31 | $7.80 | −$0.49 (-6%) |
| Cinnabon® Pull-Apart | $5.36 | $4.87 | +$0.49 (+10%) |
| SON OF BACONATOR | $8.41 | $7.92 | +$0.49 (+6%) |
| CRISPY CHICKEN BLT | $4.14 | $3.65 | +$0.49 (+13%) |
| Baconator Fries | $5.60 | $5.11 | +$0.49 (+10%) |
| 6 PC. Spicy Chicken Nuggets | $4.62 | $4.14 | +$0.48 (+12%) |
| 6 PC. Crispy Chicken Nuggets | $4.62 | $4.14 | +$0.48 (+12%) |
| Apple Bites | $2.18 | $1.70 | +$0.48 (+28%) |
Wendy's Locations in North Carolina (1)
Wendy's North Carolina Menu Prices