Wendy's Menu Prices in New Mexico, United States (2026) — State vs National Comparison
New Mexico Avg
$5.65
National Avg
$5.79
vs National
-2.4%
Wendy's prices in New Mexico vs the national average
Across 70 tracked items, Wendy's in New Mexico is 2.4% cheaper than the US average ($5.65 vs $5.79 avg item). Biggest price gaps:
| Item | New Mexico | National | Difference |
|---|---|---|---|
| Kids' Hamburger | $4.38 | $5.60 | −$1.22 (-22%) |
| Kids' Cheeseburger | $4.62 | $5.84 | −$1.22 (-21%) |
| Kids' 4PC Nuggets | $4.87 | $5.97 | −$1.10 (-18%) |
| Kids' 4 PC. Spicy Nuggets | $4.87 | $5.97 | −$1.10 (-18%) |
| Jalapeño Ranch Cheeseburger, Triple | $12.55 | $11.52 | +$1.03 (+9%) |
| 4 PC. Tenders | $9.75 | $8.77 | +$0.98 (+11%) |
| Bacon Cheese Baked Potato | $4.50 | $5.42 | −$0.92 (-17%) |
| Chili & Cheese Baked Potato | $4.50 | $5.36 | −$0.86 (-16%) |
| Jr. Hamburger | $1.57 | $2.43 | −$0.86 (-35%) |
| Cheese Baked Potato | $3.89 | $4.75 | −$0.86 (-18%) |
| Bacon, Egg & Cheese Biscuit | $4.14 | $4.99 | −$0.85 (-17%) |
| Egg & Cheese Biscuit | $2.43 | $3.17 | −$0.74 (-23%) |
Wendy's Locations in New Mexico (1)
Wendy's New Mexico Menu Prices