Wendy's Menu Prices in New Jersey, United States (2026) — State vs National Comparison
New Jersey Avg
$6.2
National Avg
$5.79
vs National
+7%
Wendy's prices in New Jersey vs the national average
Across 66 tracked items, Wendy's in New Jersey is 7% more expensive than the US average ($6.20 vs $5.79 avg item). Biggest price gaps:
| Item | New Jersey | National | Difference |
|---|---|---|---|
| Asiago Ranch Club Sandwich, Classic | $10.85 | $8.89 | +$1.96 (+22%) |
| Son of Baconator® | $9.75 | $7.92 | +$1.83 (+23%) |
| Baconator® | $11.58 | $10.11 | +$1.47 (+15%) |
| Jalapeño Ranch Cheeseburger, Triple | $12.80 | $11.52 | +$1.28 (+11%) |
| Jalapeño Ranch Cheeseburger, Single | $9.63 | $8.38 | +$1.25 (+15%) |
| Jalapeño Ranch Cheeseburger, Double | $11.21 | $9.99 | +$1.22 (+12%) |
| Dave's Single® | $8.41 | $7.19 | +$1.22 (+17%) |
| Breakfast Burrito, Sausage | $4.87 | $6.09 | −$1.22 (-20%) |
| Dave's Double® | $9.99 | $8.89 | +$1.10 (+12%) |
| Dave's Triple® | $11.58 | $10.48 | +$1.10 (+10%) |
| Kids' 2 PC. Tenders | $8.65 | $7.67 | +$0.98 (+13%) |
| Big Bacon Classic® Double | $10.97 | $10.11 | +$0.86 (+9%) |
Wendy's Locations in New Jersey (2)
Wendy's New Jersey Menu Prices