Wendy's Menu Prices in Kentucky, United States (2026) — State vs National Comparison
Kentucky Avg
$5.4
National Avg
$5.79
vs National
-6.8%
Wendy's prices in Kentucky vs the national average
Across 59 tracked items, Wendy's in Kentucky is 6.8% cheaper than the US average ($5.40 vs $5.79 avg item). Biggest price gaps:
| Item | Kentucky | National | Difference |
|---|---|---|---|
| Big Bacon Classic® Triple | $9.99 | $11.70 | −$1.71 (-15%) |
| Dave's Triple® | $8.89 | $10.48 | −$1.59 (-15%) |
| Baconator® | $8.53 | $10.11 | −$1.58 (-16%) |
| Big Bacon Classic® Double | $8.77 | $10.11 | −$1.34 (-13%) |
| Dave's Double® | $7.67 | $8.89 | −$1.22 (-14%) |
| Big Bacon Classic® | $7.55 | $8.53 | −$0.98 (-11%) |
| Classic Chicken Sandwich | $6.70 | $7.67 | −$0.97 (-13%) |
| Spicy Chicken Sandwich | $6.70 | $7.67 | −$0.97 (-13%) |
| Grilled Chicken Wrap | $6.94 | $7.80 | −$0.86 (-11%) |
| Sausage, Egg & Swiss Croissant | $4.75 | $5.60 | −$0.85 (-15%) |
| Bacon, Egg & Swiss Croissant | $4.75 | $5.60 | −$0.85 (-15%) |
| Dave's Single® | $6.45 | $7.19 | −$0.74 (-10%) |
Wendy's Locations in Kentucky (2)
Wendy's Kentucky Menu Prices