Wendy's Menu Prices in Colorado, United States (2026) — State vs National Comparison
Colorado Avg
$6.06
National Avg
$5.79
vs National
+4.6%
Wendy's prices in Colorado vs the national average
Across 53 tracked items, Wendy's in Colorado is 4.6% more expensive than the US average ($6.06 vs $5.79 avg item). Biggest price gaps:
| Item | Colorado | National | Difference |
|---|---|---|---|
| Big Bacon Classic® Triple | $12.43 | $11.70 | +$0.73 (+6%) |
| Chocolate Chunk Cookie | $2.79 | $2.18 | +$0.61 (+28%) |
| Sugar Cookie | $2.79 | $2.18 | +$0.61 (+28%) |
| 6 Piece French Toast Sticks | $5.72 | $5.11 | +$0.61 (+12%) |
| Big Bacon Classic® Double | $10.60 | $10.11 | +$0.49 (+5%) |
| 10 PC. Spicy Chicken Nuggets | $6.94 | $6.45 | +$0.49 (+8%) |
| 10 PC. Crispy Chicken Nuggets | $6.94 | $6.45 | +$0.49 (+8%) |
| Breakfast Baconator® | $6.58 | $6.09 | +$0.49 (+8%) |
| Egg & Cheese Biscuit | $3.65 | $3.17 | +$0.48 (+15%) |
| Chili & Cheese Baked Potato | $5.84 | $5.36 | +$0.48 (+9%) |
| Jalapeño Ranch Cheeseburger, Triple | $11.94 | $11.52 | +$0.42 (+4%) |
| Bacon Cheese Baked Potato | $5.84 | $5.42 | +$0.42 (+8%) |
Wendy's Locations in Colorado (2)
Wendy's Colorado Menu Prices