South Carolina Avg
$6.22
National Avg
$6.21
vs National
+0.2%
Starbucks prices in South Carolina vs the national average
- South Carolina avg
- $6.22
- National avg
- $6.21
- Difference
- +0.2%
| Item | South Carolina | National | Difference |
|---|---|---|---|
| Butter Croissant | $5.25 | $4.65 | +$0.60 (+13%) |
| Pistachio Crème | $4.55 | $4.95 | −$0.40 (-8%) |
| Caffè Misto | $4.45 | $4.05 | +$0.40 (+10%) |
| Blonde Roast - Starbucks® Sunsera | $3.55 | $3.15 | +$0.40 (+13%) |
| Medium Roast - Pike Place® Roast | $3.55 | $3.15 | +$0.40 (+13%) |
| Featured Dark Roast - Starbucks 1971 Roast™ | $3.55 | $3.15 | +$0.40 (+13%) |
| Starbucks® Sun-Dried Ethiopia Highlands | $3.55 | $3.15 | +$0.40 (+13%) |
| Decaf Roast - Pike Place® Roast | $3.55 | $3.15 | +$0.40 (+13%) |
| Horizon Organic® Lowfat Chocolate Milk | $3.65 | $4.05 | −$0.40 (-10%) |
| Horizon Organic® Lowfat Milk | $3.65 | $4.05 | −$0.40 (-10%) |
| Dark Roast - Caffè Verona® | $3.55 | $3.15 | +$0.40 (+13%) |
| Strawberry Açaí Lemonade Energy Refresher | $6.95 | $7.35 | −$0.40 (-5%) |
Starbucks Locations in South Carolina (3)
Starbucks South Carolina Menu Prices