Kentucky Avg
$10.88
National Avg
$10.67
vs National
+2%
Pizza Hut prices in Kentucky vs the national average
- Kentucky avg
- $10.88
- National avg
- $10.67
- Difference
- +2%
| Item | Kentucky | National | Difference |
|---|---|---|---|
| My Hut Box: Entree & Side | $10.97 | $8.53 | +$2.44 (+29%) |
| Big Dinner Box | $30.49 | $32.93 | −$2.44 (-7%) |
| My Hut Box | $10.97 | $8.53 | +$2.44 (+29%) |
| Breadsticks | $9.75 | $8.53 | +$1.22 (+14%) |
| Create Your Own Pizza | $15.85 | $14.63 | +$1.22 (+8%) |
| Cheese Pizza | $15.85 | $14.63 | +$1.22 (+8%) |
| Cheese Sticks | $10.97 | $9.87 | +$1.10 (+11%) |
| Roasted Garlic Cheese Sticks | $10.97 | $9.99 | +$0.98 (+10%) |
| BBQ Chicken Pizza | $20.73 | $21.65 | −$0.92 (-4%) |
| Buffalo Chicken Pizza | $20.73 | $21.65 | −$0.92 (-4%) |
| Pepperoni Duo Pizza | $20.73 | $21.65 | −$0.92 (-4%) |
| Pesto Margherita Pizza | $20.73 | $21.65 | −$0.92 (-4%) |
Pizza Hut Locations in Kentucky (1)
Pizza Hut Kentucky Menu Prices