McDonald's Menu Prices in Connecticut, United States (2026) — State vs National Comparison
Connecticut Avg
$7.26
National Avg
$6.53
vs National
+11.1%
McDonald's prices in Connecticut vs the national average
Across 221 tracked items, McDonald's in Connecticut is 11.1% more expensive than the US average ($7.26 vs $6.53 avg item). Biggest price gaps:
| Item | Connecticut | National | Difference |
|---|---|---|---|
| Classic Cheeseburger Pack | $25.99 | $19.52 | +$6.47 (+33%) |
| 13 Cookie Tote | $11.69 | $7.79 | +$3.90 (+50%) |
| 2 Cheeseburger Meal | $12.59 | $10.49 | +$2.10 (+20%) |
| FIFA World Cup™ Meal - Double Quarter Pounder® with Cheese | $18.19 | $16.15 | +$2.04 (+13%) |
| FIFA World Cup™ Meal - 2 Cheeseburger | $15.79 | $13.79 | +$2.00 (+15%) |
| Quarter Pounder® with Cheese Deluxe Meal | $14.19 | $12.19 | +$2.00 (+16%) |
| FIFA World Cup™ Meal - Quarter Pounder® with Cheese | $16.49 | $14.59 | +$1.90 (+13%) |
| Double Quarter Pounder® with Cheese Meal | $15.29 | $13.39 | +$1.90 (+14%) |
| FIFA World Cup™ Meal - Deluxe McCrispy™ | $16.19 | $14.34 | +$1.85 (+13%) |
| 40 pc. Chicken McNuggets® & 2 Large Fries | $24.79 | $22.99 | +$1.80 (+8%) |
| FIFA World Cup™ Meal - Filet O Fish® | $16.19 | $14.39 | +$1.80 (+13%) |
| Quarter Pounder® with Cheese Meal | $13.29 | $11.49 | +$1.80 (+16%) |
McDonald's Locations in Connecticut (3)
McDonald's Connecticut Menu Prices