McDonald's Menu Prices in Alabama, United States (2026) — State vs National Comparison
Alabama Avg
$6.53
National Avg
$6.53
vs National
≈ same
McDonald's prices in Alabama vs the national average
Across 230 tracked items, McDonald's in Alabama is 0% more expensive than the US average ($6.53 vs $6.53 avg item). Biggest price gaps:
| Item | Alabama | National | Difference |
|---|---|---|---|
| Classic Big Mac® Pack | $21.59 | $24.79 | −$3.20 (-13%) |
| Classic Cheeseburger Pack | $16.49 | $19.52 | −$3.03 (-16%) |
| Box of Coffee | $10.99 | $13.99 | −$3.00 (-21%) |
| BIG ARCH™ Meal | $12.09 | $14.49 | −$2.40 (-17%) |
| Box of Decaf Coffee | $10.99 | $13.19 | −$2.20 (-17%) |
| Steak, Egg & Cheese McGriddles® Meal | $10.09 | $11.70 | −$1.61 (-14%) |
| 40 pc. Chicken McNuggets® | $15.69 | $17.19 | −$1.50 (-9%) |
| Filet-O-Fish® Meal | $9.99 | $11.39 | −$1.40 (-12%) |
| Crispy Chicken Biscuit Meal | $9.39 | $7.99 | +$1.40 (+18%) |
| Big Breakfast® with Steak & Hotcakes | $8.69 | $10.07 | −$1.38 (-14%) |
| 2 Large Fries | $6.89 | $8.15 | −$1.26 (-15%) |
| FIFA World Cup™ Meal - Filet O Fish® | $13.19 | $14.39 | −$1.20 (-8%) |
McDonald's Locations in Alabama (13)
McDonald's Alabama Menu Prices