North Carolina Avg
$12.33
National Avg
$10.47
vs National
+17.7%
KFC prices in North Carolina vs the national average
- North Carolina avg
- $12.33
- National avg
- $10.47
- Difference
- +17.7%
| Item | North Carolina | National | Difference |
|---|---|---|---|
| 12 pc. Chicken Meal | $45.49 | $48.54 | −$3.05 (-6%) |
| 12 pc. Tenders Meal | $45.37 | $48.30 | −$2.93 (-6%) |
| 16 pc. Chicken Meal | $57.82 | $60.13 | −$2.31 (-4%) |
| 16 pc. Tenders Meal | $57.57 | $59.77 | −$2.20 (-4%) |
| 8 pc. Tenders Meal | $34.39 | $35.99 | −$1.60 (-4%) |
| 8 pc. Chicken Meal | $34.64 | $36.23 | −$1.59 (-4%) |
| 16 pc. Chicken Only | $42.69 | $44.15 | −$1.46 (-3%) |
| 12 pc. Tenders Only | $32.93 | $34.19 | −$1.26 (-4%) |
| 12 pc. Chicken Only | $32.93 | $34.19 | −$1.26 (-4%) |
| Pot Pie | $9.63 | $8.40 | +$1.23 (+15%) |
| Signature Brown Gravy | $3.65 | $2.43 | +$1.22 (+50%) |
| 16 pc. Tenders Only | $42.69 | $43.91 | −$1.22 (-3%) |
KFC Locations in North Carolina (18)
Wilson
1 locations
Greensboro
1 locations
Wake Forest
1 locations
Cherryville
1 locations
Laurinburg
1 locations
Albemarle
1 locations
Statesville
1 locations
Morganton
1 locations
Shelby
1 locations
Rutherfordton
1 locations
1 locations
Murphy
1 locations
Winston Salem
1 locations
Asheville
1 locations
Lincolnton
1 locations
Durham
1 locations
Knightdale
1 locations
Wilmington
1 locations
KFC North Carolina Menu Prices