Domino's Pizza Menu Prices in Vermont, United States (2026) — State vs National Comparison
Vermont Avg
$7.93
National Avg
$7.59
vs National
+4.5%
Domino's Pizza prices in Vermont vs the national average
Across 63 tracked items, Domino's Pizza in Vermont is 4.5% more expensive than the US average ($7.93 vs $7.59 avg item). Biggest price gaps:
| Item | Vermont | National | Difference |
|---|---|---|---|
| Parmesan Stuffed Crust Medium 2-Topping 12" Pizza | $20.47 | $22.02 | −$1.55 (-7%) |
| Garlic Bread Bites | $7.29 | $6.09 | +$1.20 (+20%) |
| Cinnamon Bread Bites | $7.29 | $6.09 | +$1.20 (+20%) |
| Parmesan Bread Bites | $7.29 | $6.09 | +$1.20 (+20%) |
| Memphis BBQ Chicken | $14.59 | $15.69 | −$1.10 (-7%) |
| Wisconsin 6-Cheese | $14.59 | $15.69 | −$1.10 (-7%) |
| Spinach & Feta | $14.59 | $15.69 | −$1.10 (-7%) |
| Spicy Chicken Bacon Ranch | $14.59 | $15.69 | −$1.10 (-7%) |
| Honolulu Hawaiian | $14.59 | $15.69 | −$1.10 (-7%) |
| Pacific Veggie | $14.59 | $15.69 | −$1.10 (-7%) |
| Ultimate Pepperoni | $14.59 | $15.69 | −$1.10 (-7%) |
| Boneless Chicken | $9.89 | $10.94 | −$1.05 (-10%) |
Domino's Pizza Locations in Vermont (2)
Domino's Pizza Vermont Menu Prices