Domino's Pizza Menu Prices in Maine, United States (2026) — State vs National Comparison
Maine Avg
$8.42
National Avg
$7.59
vs National
+10.9%
Domino's Pizza prices in Maine vs the national average
Across 42 tracked items, Domino's Pizza in Maine is 10.9% more expensive than the US average ($8.42 vs $7.59 avg item). Biggest price gaps:
| Item | Maine | National | Difference |
|---|---|---|---|
| Custom Medium 2-Topping 12” Pizza | $16.57 | $3.00 | +$13.57 (+452%) |
| Build Your Own Pizza | $12.59 | $11.19 | +$1.40 (+13%) |
| Philly Cheese Steak | $16.49 | $15.29 | +$1.20 (+8%) |
| Chicken Bacon Ranch Sandwich | $7.99 | $9.09 | −$1.10 (-12%) |
| Italian Sandwich | $7.99 | $9.09 | −$1.10 (-12%) |
| Chicken Parm Sandwich | $7.99 | $9.09 | −$1.10 (-12%) |
| Buffalo Chicken Sandwich | $7.99 | $9.09 | −$1.10 (-12%) |
| Chicken Habanero Sandwich | $7.99 | $9.09 | −$1.10 (-12%) |
| The People's Pizza - Deluxe | $16.49 | $15.49 | +$1.00 (+6%) |
| ExtravaganZZa | $16.49 | $15.49 | +$1.00 (+6%) |
| MeatZZa | $16.49 | $15.49 | +$1.00 (+6%) |
| 5-Cheese Mac & Cheese | $10.29 | $9.39 | +$0.90 (+10%) |
Domino's Pizza Locations in Maine (1)
Domino's Pizza Maine Menu Prices