Connecticut Avg
$8.8
National Avg
$7.7
vs National
+14.3%
Domino's Pizza prices in Connecticut vs the national average
- Connecticut avg
- $8.80
- National avg
- $7.70
- Difference
- +14.3%
| Item | Connecticut | National | Difference |
|---|---|---|---|
| Philly Cheese Steak Loaded Tots | $10.86 | $8.22 | +$2.64 (+32%) |
| Cheddar Bacon Loaded Tots | $10.86 | $8.22 | +$2.64 (+32%) |
| Melty 3-Cheese Loaded Tots | $10.86 | $8.25 | +$2.61 (+32%) |
| The People's Pizza - Deluxe | $13.69 | $15.99 | −$2.30 (-14%) |
| ♛ EXTRAVAGANZZA | $13.69 | $15.99 | −$2.30 (-14%) |
| MeatZZa | $13.69 | $15.99 | −$2.30 (-14%) |
| Parmesan Stuffed Crust Medium 2-Topping 12" Pizza | $24.47 | $22.22 | +$2.25 (+10%) |
| Chicken Habanero Sandwich | $10.54 | $9.09 | +$1.45 (+16%) |
| Garlic Bread Bites | $7.39 | $6.34 | +$1.05 (+17%) |
| Cinnamon Bread Bites | $7.39 | $6.34 | +$1.05 (+17%) |
| Parmesan Bread Bites | $7.39 | $6.34 | +$1.05 (+17%) |
| Stuffed Cheesy Bread | $10.29 | $9.34 | +$0.95 (+10%) |
Domino's Pizza Locations in Connecticut (3)
Domino's Pizza Connecticut Menu Prices