Wisconsin Avg
$19.57
National Avg
$19.1
vs National
+2.5%
Chipotle prices in Wisconsin vs the national average
- Wisconsin avg
- $19.57
- National avg
- $19.10
- Difference
- +2.5%
| Item | Wisconsin | National | Difference |
|---|---|---|---|
| Family Meal - Steak | $85.00 | $82.50 | +$2.50 (+3%) |
| Family Meal - Beef Barbacoa | $85.00 | $82.50 | +$2.50 (+3%) |
| Family Meal - Carnitas | $77.00 | $74.50 | +$2.50 (+3%) |
| Build-Your-Own Steak | $85.00 | $82.50 | +$2.50 (+3%) |
| Build-Your-Own Beef Barbacoa | $85.00 | $82.50 | +$2.50 (+3%) |
| Build-Your-Own Carnitas | $77.00 | $74.50 | +$2.50 (+3%) |
| Build-Your-Own Pollo Asado | $75.00 | $73.50 | +$1.50 (+2%) |
| Family Meal - Pollo Asado | $75.00 | $73.50 | +$1.50 (+2%) |
| Family Meal - Chicken | $70.00 | $68.50 | +$1.50 (+2%) |
| Family Meal - Sofritas | $70.00 | $68.50 | +$1.50 (+2%) |
| Build-Your-Own Chipotle Honey Chicken | $75.00 | $73.50 | +$1.50 (+2%) |
| Build-Your-Own Chicken | $70.00 | $68.50 | +$1.50 (+2%) |
Chipotle Locations in Wisconsin (3)
Chipotle Wisconsin Menu Prices