Tennessee Avg
$19.5
National Avg
$19.1
vs National
+2.1%
Chipotle prices in Tennessee vs the national average
- Tennessee avg
- $19.50
- National avg
- $19.10
- Difference
- +2.1%
| Item | Tennessee | National | Difference |
|---|---|---|---|
| Family Meal - Steak | $85.00 | $82.50 | +$2.50 (+3%) |
| Family Meal - Beef Barbacoa | $85.00 | $82.50 | +$2.50 (+3%) |
| Family Meal - Carnitas | $77.00 | $74.50 | +$2.50 (+3%) |
| Family Meal - Pollo Asado | $75.00 | $73.50 | +$1.50 (+2%) |
| Family Meal - Chicken | $70.00 | $68.50 | +$1.50 (+2%) |
| Family Meal - Sofritas | $70.00 | $68.50 | +$1.50 (+2%) |
| Double High Protein Bowl | $18.65 | $17.95 | +$0.70 (+4%) |
| Double High Protein Burrito | $18.65 | $17.95 | +$0.70 (+4%) |
| Build-Your-Own Pollo Asado | $74.00 | $73.50 | +$0.50 (+1%) |
| Build-Your-Own Chipotle Honey Chicken | $74.00 | $73.50 | +$0.50 (+1%) |
| Build-Your-Own Chicken | $69.00 | $68.50 | +$0.50 (+1%) |
| Build-Your-Own Steak | $83.00 | $82.50 | +$0.50 (+1%) |
Chipotle Locations in Tennessee (6)
Chipotle Tennessee Menu Prices