Florida Avg
$18.36
National Avg
$19.1
vs National
-3.8%
Chipotle prices in Florida vs the national average
- Florida avg
- $18.36
- National avg
- $19.10
- Difference
- −3.8%
| Item | Florida | National | Difference |
|---|---|---|---|
| Build-Your-Own Pollo Asado | $70.00 | $73.50 | −$3.50 (-5%) |
| Family Meal - Pollo Asado | $70.00 | $73.50 | −$3.50 (-5%) |
| Family Meal - Chicken | $65.00 | $68.50 | −$3.50 (-5%) |
| Family Meal - Steak | $79.00 | $82.50 | −$3.50 (-4%) |
| Family Meal - Beef Barbacoa | $79.00 | $82.50 | −$3.50 (-4%) |
| Family Meal - Sofritas | $65.00 | $68.50 | −$3.50 (-5%) |
| Build-Your-Own Chipotle Honey Chicken | $70.00 | $73.50 | −$3.50 (-5%) |
| Build-Your-Own Chicken | $65.00 | $68.50 | −$3.50 (-5%) |
| Build-Your-Own Steak | $79.00 | $82.50 | −$3.50 (-4%) |
| Build-Your-Own Beef Barbacoa | $79.00 | $82.50 | −$3.50 (-4%) |
| Build-Your-Own Sofritas | $65.00 | $68.50 | −$3.50 (-5%) |
| Family Meal - Carnitas | $72.00 | $74.50 | −$2.50 (-3%) |
Chipotle Locations in Florida (26)
Orlando
3 locations
Miami
2 locations
Casselberry
1 locations
Sebring
1 locations
Davie
1 locations
Margate
1 locations
Tampa
1 locations
Coral Springs
1 locations
Panama City
1 locations
Clearwater
1 locations
North Miami Beach
1 locations
Pembroke Pines
1 locations
Titusville
1 locations
Palm Beach Gardens
1 locations
Port St. Lucie
1 locations
Odessa
1 locations
Daytona
1 locations
Lakeland
1 locations
Jacksonville
1 locations
Kissimmee
1 locations
Milton
1 locations
Delray Beach
1 locations
Doral
1 locations
Chipotle Florida Menu Prices