New Hampshire Avg
$8.92
National Avg
$8.14
vs National
+9.5%
Burger King prices in New Hampshire vs the national average
Across 158 tracked items, Burger King in New Hampshire is 9.5% more expensive than the US average ($8.92 vs $8.14 avg item). Biggest price gaps:
| Item | New Hampshire | National | Difference |
|---|---|---|---|
| BBQ Bacon Whopper Jr. | $11.19 | $5.74 | +$5.45 (+95%) |
| Honey Mustard Royal Crispy Wrap | $8.29 | $3.89 | +$4.40 (+113%) |
| Two Cheeseburger Meal | $9.29 | $11.74 | −$2.45 (-21%) |
| Sausage, Egg, & Cheese Biscuit Meals | $12.39 | $9.97 | +$2.42 (+24%) |
| Impossible™ Loaded Jalapeño Whopper® Meal | $18.39 | $16.49 | +$1.90 (+12%) |
| Bacon and Swiss Royal Crispy Chicken | $11.29 | $9.39 | +$1.90 (+20%) |
| Bacon King Meal | $19.19 | $17.41 | +$1.78 (+10%) |
| Royal Crispy Chicken Meal | $15.59 | $13.87 | +$1.72 (+12%) |
| Big Fish | $8.89 | $7.19 | +$1.70 (+24%) |
| WHOPPER® | $9.69 | $7.99 | +$1.70 (+21%) |
| Impossible™ Whopper Meal | $17.29 | $15.61 | +$1.68 (+11%) |
| 6 Pc. Nuggets King Jr. Kids Meal(s) | $8.19 | $6.54 | +$1.65 (+25%) |
Burger King Locations in New Hampshire (4)
Burger King New Hampshire Menu Prices