Iowa Avg
$8.38
National Avg
$8.14
vs National
+3%
Burger King prices in Iowa vs the national average
Across 139 tracked items, Burger King in Iowa is 3% more expensive than the US average ($8.38 vs $8.14 avg item). Biggest price gaps:
| Item | Iowa | National | Difference |
|---|---|---|---|
| Fully Loaded Croissan'wich Meals | $14.55 | $12.68 | +$1.87 (+15%) |
| Double Sausage, Egg, & Cheese Croissan'wich Meals | $13.82 | $12.17 | +$1.65 (+14%) |
| 12 Pc. Chicken Fries Meal | $14.29 | $12.66 | +$1.63 (+13%) |
| Sausage, Egg & Cheese Croissan'wich Meals | $11.54 | $9.97 | +$1.57 (+16%) |
| Bacon, Egg, & Cheese Croissan'wich Meals | $11.54 | $9.97 | +$1.57 (+16%) |
| Ham, Egg, & Cheese Croissan'wich Meals | $11.54 | $9.97 | +$1.57 (+16%) |
| Egg & Cheese Croissan'wich Meals | $10.44 | $8.97 | +$1.47 (+16%) |
| Egg-Normous Burrito Meals | $12.19 | $10.74 | +$1.45 (+14%) |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meals | $13.95 | $12.53 | +$1.42 (+11%) |
| Sausage, Egg, & Cheese Biscuit Meals | $11.24 | $9.97 | +$1.27 (+13%) |
| Bacon, Egg & Cheese Biscuit Meals | $11.24 | $9.97 | +$1.27 (+13%) |
| Ham, Egg, & Cheese Biscuit Meals | $11.24 | $9.97 | +$1.27 (+13%) |
Burger King Locations in Iowa (10)
Burger King Iowa Menu Prices