Florida Avg
$8.35
National Avg
$8.14
vs National
+2.6%
Burger King prices in Florida vs the national average
Across 149 tracked items, Burger King in Florida is 2.6% more expensive than the US average ($8.35 vs $8.14 avg item). Biggest price gaps:
| Item | Florida | National | Difference |
|---|---|---|---|
| 12 Pc. Chicken Fries Meal | $15.68 | $12.66 | +$3.02 (+24%) |
| Breakfast Burrito Jr. Meals | $6.89 | $9.89 | −$3.00 (-30%) |
| Whopper Jr. Meal | $13.38 | $10.85 | +$2.53 (+23%) |
| Mozzarella Fries Meal | $13.38 | $11.09 | +$2.29 (+21%) |
| Loaded Jalapeño Whopper® Jr. Meal | $12.98 | $11.07 | +$1.91 (+17%) |
| Royal Crispy Wrap Meal | $11.68 | $9.77 | +$1.91 (+20%) |
| 16 Pc. Crown Nuggets | $10.49 | $8.59 | +$1.90 (+22%) |
| Impossible™ Loaded Jalapeño Whopper® Meal | $18.18 | $16.49 | +$1.69 (+10%) |
| Whopper Meal | $15.88 | $14.29 | +$1.59 (+11%) |
| Bacon King | $9.99 | $11.54 | −$1.55 (-13%) |
| Pancake Platter | $2.63 | $4.12 | −$1.49 (-36%) |
| HERSHEY'S® Sundae | $3.99 | $2.59 | +$1.40 (+54%) |
Burger King Locations in Florida (77)
MIAMI
5 locations
Jacksonville
4 locations
TALLAHASSEE
3 locations
TAMPA
3 locations
Kissimmee
2 locations
Spring Hill
2 locations
OCALA
2 locations
2 locations
LAKE CITY
2 locations
Brandon
2 locations
Pensacola
2 locations
ORLANDO
2 locations
Lakeland
2 locations
MIAMI LAKES
1 locations
CLEWISTON
1 locations
HOLLYWOOD
1 locations
HALLANDALE
1 locations
ROCKLEDGE
1 locations
BALDWIN
1 locations
PORT ORANGE
1 locations
AVON PARK
1 locations
BOCA RATON
1 locations
PANAMA CITY
1 locations
Holiday
1 locations
HIALEAH
1 locations
LANTANA
1 locations
CORAL SPRINGS
1 locations
N LAUDERDALE
1 locations
ST. AUGUSTINE
1 locations
PORT ST LUCIE
1 locations
Burger King Florida Menu Prices