Connecticut Avg
$9.39
National Avg
$8.15
vs National
+15.3%
Burger King prices in Connecticut vs the national average
- Connecticut avg
- $9.39
- National avg
- $8.15
- Difference
- +15.3%
| Item | Connecticut | National | Difference |
|---|---|---|---|
| Breakfast Burrito Jr. Meals | $21.18 | $9.89 | +$11.29 (+114%) |
| Two Royal Crispy Wraps Meal | $22.01 | $13.18 | +$8.83 (+67%) |
| Two Cheeseburger Meal | $20.45 | $11.93 | +$8.52 (+71%) |
| BBQ Bacon Whopper Jr. | $10.09 | $5.74 | +$4.35 (+76%) |
| Honey Mustard Royal Crispy Wrap | $8.19 | $3.89 | +$4.30 (+111%) |
| Bounty Bundle | $28.37 | $25.03 | +$3.34 (+13%) |
| Bacon and Swiss Royal Crispy Chicken | $11.69 | $9.39 | +$2.30 (+24%) |
| Spicy Royal Crispy Chicken Meal | $16.49 | $14.29 | +$2.20 (+15%) |
| Bacon Swiss BBQ Whopper® Meal | $18.99 | $16.97 | +$2.02 (+12%) |
| Spicy Royal Crispy Chicken | $10.19 | $8.19 | +$2.00 (+24%) |
| Cinnamon Apple Pie | $4.39 | $2.39 | +$2.00 (+84%) |
| Bacon Swiss BBQ Whopper® | $12.89 | $10.94 | +$1.95 (+18%) |
Burger King Locations in Connecticut (13)
Burger King Connecticut Menu Prices