Alabama Avg
$7.71
National Avg
$8.14
vs National
-5.3%
Burger King prices in Alabama vs the national average
Across 165 tracked items, Burger King in Alabama is 5.3% cheaper than the US average ($7.71 vs $8.14 avg item). Biggest price gaps:
| Item | Alabama | National | Difference |
|---|---|---|---|
| Breakfast Burrito Jr. Meals | $16.38 | $9.89 | +$6.49 (+66%) |
| Double Whopper Meal | $13.36 | $16.31 | −$2.95 (-18%) |
| Whopper Meal | $11.49 | $14.29 | −$2.80 (-20%) |
| Loaded Jalapeño Whopper® Meal | $12.99 | $15.78 | −$2.79 (-18%) |
| Texas Double Whopper | $9.59 | $12.35 | −$2.76 (-22%) |
| Original Chicken Sandwich Meal | $10.99 | $13.64 | −$2.65 (-19%) |
| Club Original Chicken Sandwich Meal | $12.29 | $14.69 | −$2.40 (-16%) |
| Impossible™ Whopper Meal | $13.24 | $15.61 | −$2.37 (-15%) |
| Triple WHOPPER® | $9.99 | $12.24 | −$2.25 (-18%) |
| Impossible™ Loaded Jalapeño Whopper® Meal | $14.24 | $16.49 | −$2.25 (-14%) |
| Loaded Jalapeño Original Chicken Sandwich Meal | $12.29 | $14.47 | −$2.18 (-15%) |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meals | $10.39 | $12.53 | −$2.14 (-17%) |
Burger King Locations in Alabama (16)
Burger King Alabama Menu Prices